MINI LEAGUE CUP – ROUND 1 (2024/2025)
Saturday 19th October
Click on the link below to get the results sheets for each group
Complete the Player Registration / Manager Detail Form and submit to league before the start of the competition.
Host Team – Submit results for each group using the Results Form
U7 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U8 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U9 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
U10 Cup - Round 1
Round 1 Fixtures, Format and Group results sheets.
Click here to download the Excel File
Player Registration and Manager Contact Details Form
All teams must complete this form and submit it to the league by the 16th October at the latest. Players can only play for the cup team they have been registered for. You CANNOT swap players between teams in this competition.
Submit Round 1 Results to the League
All host teams must submit the results for their group using this form. Other teams can also submit results. All team managers in a group must agree the final results prior to submitting.
Mini League Cup Rules 2024/2025
Please click here to see the mini league cup rules for this competition
RESULTS WILL BE SHOWN IN THE TABLES BELOW
Please note the following:
U7s – 15 teams and 1 wildcard team will go through to Round 2 (Total 16 teams). Round 2 will consist of 4 groups of 4 teams. The top 3 in each group in Round 1 will go through to Round 2.
U8s – 18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams). Round 2 will consist of 4 groups of 5 teams. The top 3 in each group in Round 1 will go through to Round 2.
U9s – 18 teams and 2 wildcard teams go through to Round 2 (Total 20 teams). Round 2 will consist of 4 groups of 5 teams. The top 3 in groups 1 to 4 and the top 2 in groups 5 to 7 will go through to Round 2.
U10s – 17 teams and 3 wildcard teams go through to Round 2 (Total 20 teams). Round 2 will consist of 4 groups of 5 teams. The top 3 in groups 1 to 4 and the top 2 in groups 5 to 7 will go through to Round 2.
The Host Team is Team a (shown in red)
The host team must make contact with the other teams in the group to coordinate the cup round. The host team must also submit the results sheet via the online form on the league website.
U7 Cup – Round 1
Please note: U7 Isle of Wedmore FC Herons All Stars have been removed from Group 1. The excel spreadsheet has been updated and is available to download with the revised results sheets.
U7 Middlezoy Rovers FC Hurricanes have been removed from Group 1. U7 Galmington Dragons FC Raiders have move from Group 3 to Group 1 to make a group of 4 teams for each group. The excel spreadsheet has been updated and is available to download with the revised results sheets.
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Tone Youth FC - Hornets | ||||||||||||
B | U7 Galmington Dragons FC - Raiders | ||||||||||||
C | U7 Tone Youth FC - Wasps | ||||||||||||
D | U7 Bridgwater VPR FC - Hawks | ||||||||||||
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Ashcott FC - Thunder | ||||||||||||
B | U7 Isle of Wedmore FC Herons - Dream Team | ||||||||||||
C | U7 Ruishton FC - Ravens | ||||||||||||
D | U7 Bridgwater VPR FC - Eagles | ||||||||||||
E | U7 Huish Tigers FC - Blacks | ||||||||||||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Staplegrove FC - Sinners | ||||||||||||
B | U7 Ashcott FC - Lightning | ||||||||||||
C | U7 Wembdon FC Dragons | ||||||||||||
D | U7 Wellington FC - Lions | ||||||||||||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Minehead AFC | ||||||||||||
B | U7 Wellington FC - Tigers | ||||||||||||
C | U7 Staplegrove FC - Saints | ||||||||||||
D | U7 Middlezoy Rovers FC - Tornados | ||||||||||||
TEAM | UNDER 7 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U7 Huish Tigers FC - Oranges | ||||||||||||
B | U7 Bridgwater Wolves FC | ||||||||||||
C | U7 Galmington Dragons FC - Hawks | ||||||||||||
D | U7 Ruishton FC - Rhinos |
U8 Cup – Round 1
Please Note: U8 Isle of Wedmore FC Heroes have been removed from Group 4. U8 BRidgwater Wolves FC have moved from Group 3 to Group 4 to make a group of 4 teams for each group. The excel results/fixtures spreadhseet has been updated.
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U8 Wembdon FC - Saints | ||||||||||||
B | U8 Bishops Lydeard FC - Panthers | ||||||||||||
C | U8 Ruishton FC - Rooks | ||||||||||||
D | U8 Watchet Town Knights FC - Swords | ||||||||||||
E | U8 Staplegrove FC - Saints | ||||||||||||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U8 Watchet Town Knights FC - Shields | ||||||||||||
B | U8 Bishops Lydeard FC - Pumas | ||||||||||||
C | U8 Tone Youth FC - Hornets | ||||||||||||
D | U8 Minehead AFC - Pirates | ||||||||||||
E | U8 Bridgwater VPR FC - Hawks | ||||||||||||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Galmington Dragons FC - Raiders | ||||||||||||
B | U8 Isle of Wedmore FC - Herons | ||||||||||||
C | U8 Wellington FC - Tigers | ||||||||||||
D | U8 Huish Tigers FC - Black | ||||||||||||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Ruishton FC - Rams | ||||||||||||
B | U8 Kingsdown Knights FC | ||||||||||||
C | U8 Wembdon FC - Dragons | ||||||||||||
D | U8 Bridgwater Wolves FC | ||||||||||||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Bridgwater VPR FC - Eagles | ||||||||||||
B | U8 Huish Tigers FC - Oranges | ||||||||||||
C | U8 Minehead AFC - Mariners | ||||||||||||
D | U8 Staplegrove FC - Sinners | ||||||||||||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Wellington FC - Lions | ||||||||||||
B | U8 Tone Youth FC - Wasps | ||||||||||||
C | U8 Galmington Dragons FC - Hawks | ||||||||||||
D | U8 North Curry FC |
U9 Cup – Round 1
Please note: U9 – Group 4 and Group 6 will play their cup round on the 26th October due to hosting issues for both groups. All cup games take priority over any arranged league fixture on the revised date.
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Galmington Dragons FC - Hawks | ||||||||||||
B | U9 Bishops Lydeard FC - Girls (U10) | ||||||||||||
C | U9 Bridgwater VPR FC - Eagles | ||||||||||||
D | U9 Tone Youth FC - Wasps | ||||||||||||
E | U9 Wembdon FC - Dragons | ||||||||||||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Minehead AFC - Pirates | ||||||||||||
B | U9 Isle of Wedmore FC - Herons | ||||||||||||
C | U9 Bishops Lydeard FC - Panthers | ||||||||||||
D | U9 Ruishton FC - Rockets | ||||||||||||
E | U9 Galmington Dragons FC - Raiders | ||||||||||||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Wellington FC - Tigers | ||||||||||||
B | U9 Wembdon FC - Saints | ||||||||||||
C | U9 Huish Tigers FC - Oranges | ||||||||||||
D | U9 Staplegrove FC - Scorpions | ||||||||||||
E | U9 North Curry FC | ||||||||||||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U9 Bridgwater VPR FC - Hawks | ||||||||||||
B | U9 Bishops Lydeard FC - Pumas | ||||||||||||
C | U9 Staplegrove FC - Sharks | ||||||||||||
D | U9 Woolavington Wanderers FC | ||||||||||||
E | U9 Ruishton FC - Rapters | ||||||||||||
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Rhode Lane Wanderers JFC | ||||||||||||
B | U9 Isle of Wedmore FC - Heroes | ||||||||||||
C | U9 Tone Youth FC - Hornets | ||||||||||||
D | U9 Ashcott FC - Thunder | ||||||||||||
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Middlezoy Rovers FC - Mustangs | ||||||||||||
B | U9 Minehead AFC - Mariners | ||||||||||||
C | U9 Ashcott FC - Lightning | ||||||||||||
D | U9 Wellington FC - Lions | ||||||||||||
TEAM | UNDER 9 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U9 Spaxton FC | ||||||||||||
B | U9 Huish Tigers FC - Blacks | ||||||||||||
C | U9 Minehead AFC - Buccaneers | ||||||||||||
D | U9 Middlezoy Rovers FC - Spitfires | ||||||||||||
U10 Cup – Round 1
Please note: U10 Minehead AFC Mariners have moved to Group 5 from Group 1. Moddlezoy Rovers Lancasters have been removed from Group 5. The excel spreadsheet has been updated and is available to download with the revised results sheets.
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Ruishton FC - Racoons | ||||||||||||
B | U10 Nether Stowey FC - Warriors | ||||||||||||
C | U10 Ashcott FC - Thunder | ||||||||||||
D | U10 Huish Tigers FC - Blacks | ||||||||||||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Bridgwater Wolves FC - Wolf Pack | ||||||||||||
B | U10 Rhode Lane Wanderers JFC | ||||||||||||
C | U10 Wemdon FC Dragons | ||||||||||||
D | U10 Watchet FC - Buccaneers | ||||||||||||
E | U10 Ruishton FC - Ravens | ||||||||||||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Bridgwater VPR FC - Eagles | ||||||||||||
B | U10 Wellington FC - Lions | ||||||||||||
C | U10 Bridgwater Wolves FC - Wolverines | ||||||||||||
D | U10 North Curry FC | ||||||||||||
E | U10 Tone Youth FC - Wasps | ||||||||||||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Tone Youth FC - Hornets | ||||||||||||
B | U10 Ruishton FC - Rebels | ||||||||||||
C | U10 Bishops Lydeard FC - Pumas | ||||||||||||
D | U10 Isle of Wedmore FC - Herons | ||||||||||||
E | U10 Huish Tigers FC - Oranges | ||||||||||||
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Watchet FC - Pirates | ||||||||||||
B | U10 Minehead AFC - Mariners | ||||||||||||
C | U10 Staplegrove FC - Saints | ||||||||||||
D | U10 Galmington Dragons FC - Raiders | ||||||||||||
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Staplegrove FC - Sinners | ||||||||||||
B | U10 Bridgwater VPR FC - Hawks | ||||||||||||
C | U10 Minehead AFC - Pirates | ||||||||||||
D | U10 Wellington FC - Tigers | ||||||||||||
TEAM | UNDER 10 – GROUP 7 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U10 Bishops Lydeard FC - Panthers | ||||||||||||
B | U10 Middlezoy Rovers FC - Vampires | ||||||||||||
C | U10 Galmington Dragons FC - Hawks | ||||||||||||
D | U10 Ashcott FC - Lightning |